VALVE COVER SET
Product Specifications |
|
| No data found | |
|
|
|
Package Information |
|
| dm height | 0.33 |
|---|---|
| dm length | 24 |
| dm uom Code | IN |
| dm uom Name | Inch |
| dm width | 12 |
| shipping Height | 0.33 |
| shipping Length | 24 |
| shipping Width | 12 |
| uom Code | PG |
| uom Name | Pounds Gross |
| weight | 0.75 |
|
|
|
Extended Information |
|
| Country of Origin (Primary) | US |
| Harmonized Tariff Code (Schedule B) | 8484100000 |
| Life Cycle Status Code | 2 |
| Life Cycle Status Description | Available to Order |
| SDR Required Flag | N |
| Taxable | Y |
| Warranty Time | 12 |
| Warranty Time UOM | MO |
Literature Coming Soon!
Product added successfully
Quantity updated successfully
Stockorder updated successfully
Stock order saved successfully.
Product not added to cart.
Product added to cart Successfully
| Other Locations | ||
|---|---|---|
| Warehouse | Qty. Available | |