Brake Shoes & LiningBrake Shoes.
Especificaciones del producto |
|
| Aftermarket Brake Shoe | R4707 |
|---|---|
| Aftermarket Extended Warranty - General | 3 Years / 300K Miles against rust-jacking only |
| Application Information | Meritor Q Plus; Rear axle - truck, tractor, trailer |
| Brake Diameter | 16.50 in. |
| Brake Hardware Kit | KIT 8000HD |
| Brake Shoe Width | 7.00 in. |
| Brake Type | Q Plus |
| Brand | Meritor Reman |
| FMSI | 4707QP |
| Friction Type | OEM |
| Lining Number | MA212 |
| Lining Type | Meritor Production |
| Lining Weight Rating | 21,000 |
| Meritor Production Brake Shoe | A19-3222-D-2006 |
| New or Reman | Reman |
| OE Mfg. | Meritor |
| Pallet Quantity | 32 |
| Related Core Group | SC4707 |
| Related Core Number | C4707QP |
| Reman Shoe | XSMA212 4707QP |
| Rivet Hole Count | 28 |
| Rivet Number | RV3109 |
| Rivet Size | 0.25 in. |
| Shoe Coating | Platinum Shield III |
| Weight | 38.80 |
|
|
|
Información sobre el paquete |
|
| No se han encontrado datos | |
|
|
|
Información ampliada |
|
| Life Cycle Status Code | 2 |
Literatura próximamente
Producto añadido correctamente
Cantidad actualizada correctamente
Pedido actualizado correctamente
Pedido de existencias guardado correctamente.
Producto no añadido a la cesta.
Producto añadido a la cesta con éxito
| Otros lugares | ||
|---|---|---|
| Almacén | Cant. Disponible | |